投稿信息
稿件收錄要求
BMJ Military Health?is the home of research, reviews and commentary on the key issues in military health from around the globe. Lessons learned from more than a century’s conflicts are supplemented by up to the minute evidence from current practitioners the world over.
Journal information
Publication Model | Subscription; with hybrid open access option |
---|---|
Frequency | 6 issues per year |
Launch date | ?1903 as Journal of the Royal Army Medical Corps; 2020 as BMJ Military Health |
Digital Archive | LOCKSS |
Indexed by | Web of Science Core Collection: Science Citation Index Extended, MEDLINE (Index Medicus), PubMed Central (BMJ Open Access Special Collection), Scopus, Embase (Excerpta Medica), Google Scholar |
Peer Review Model | Double blind; both the reviewer and the author are anonymous to each other |
Print ISSN | 2633-3767 |
Online ISSN | 2633-3775 |
?
Journal statistics (2019 as JRAMC)
Acceptance Rate | 70% |
---|---|
Time from Submission to First Decision | 19 days |
Time from Acceptance to Publication (online) |